CH_v001

Data

Distance858.1 km
Elevation Gain+26960 m -29760 m
DownloadCH_v001.gpx

Route

NameDistanceElevation GainEG / DistStatus
CH0001 36.0 km +2000m -800m [calc: +2120 m -740 m] 55,59 ‰ existing track
CH0002 53.7 km +1450m -2500m [calc: +1440 m -2420 m] 26,98 ‰ existing track
CH0003 51.1 km +1400m -1000m [calc: +1380 m -960 m] 27,41 ‰ existing track
CH0004 25.9 km +1000m -1300m [calc: +960 m -1260 m] 38,63 ‰ existing track
CH0005 41.3 km +1200m -1900m [calc: +1160 m -1800 m] 29,08 ‰ existing track
CH0006 49.9 km +2400m -2200m [calc: +2320 m -2100 m] 48,13 ‰ existing track
CH0007 100.3 km +4100m -3600m [calc: +4300 m -3800 m] 40,88 ‰ existing track
CH0008 68.0 km +1800m -2700m [calc: +1860 m -2680 m] 26,46 ‰ existing track
CH0009 28.5 km +700m -700m [calc: +620 m -660 m] 24,52 ‰ existing track
CH0010 16.0 km +550m -250m [calc: +400 m -120 m] 34,40 ‰ existing track
CH0011 59.0 km [calc: +2140 m -1960 m] 36,27 ‰ existing track
CH0012 70.4 km [calc: +1920 m -2560 m] 27,25 ‰ existing track
CH0013 32.5 km +250m -250m [calc: +360 m -360 m] 7,68 ‰ proposed
CH0014 65.6 km +1750m -1360m [calc: +2380 m -2040 m] 26,68 ‰ existing track
CH0015 92.0 km +2600m -2350m [calc: +4500 m -4220 m] 28,26 ‰ existing track
CH0016 68.0 km +1700m -2200m [calc: +1580 m -2080 m] 25,01 ‰ proposed

Alternatives

NameDistanceElevation GainEG / DistStatus