CZ_v002

Data

Distance612.3 km
Elevation Gain+12500 m -12220 m
DownloadCZ_v002.gpx

Route

NameDistanceElevation GainEG / DistStatus
CZ0001 84.4 km 1800m, -1550m [calc: +1820 m -1580 m] 21,31 ‰ existing track
CZ0002 80.9 km 2200m, -2150m [calc: +2300 m -2280 m] 27,18 ‰ existing track
CZ0003 76.1 km [calc: +2460 m -2440 m] 32,24 ‰ existing track
CZ0004 61.6 km [calc: +1060 m -1280 m] 17,26 ‰ existing track
CZ0005 35.5 km +800m -550m [calc: +680 m -440 m] 22,52 ‰ existing track
CZ0006 22.4 km [calc: +440 m -440 m] 19,87 ‰ existing track
CZ0007 61.6 km [calc: +980 m -860 m] 15,91 ‰ existing track
CZ0008 28.1 km [calc: +440 m -380 m] 15,90 ‰ existing track
CZ0009 50.8 km [calc: +740 m -940 m] 14,37 ‰ existing track
CZ0012 24.9 km [calc: +240 m -320 m] 9,36 ‰ proposed
CZ0011 34.0 km [calc: +400 m -360 m] 11,94 ‰ proposed
CZ0013 26.3 km [calc: +560 m -340 m] 21,32 ‰ existing track
CZ0016 8.8 km [calc: +120 m -260 m] 14,37 ‰ proposed
CZ0015 16.7 km [calc: +260 m -340 m] 15,11 ‰ existing track

Alternatives

NameDistanceElevation GainEG / DistStatus