DE_v002

Data

Distance1183.5 km
Elevation Gain+21620 m -580 m
DownloadDE_v002.gpx
 DE_v002.kml

Route

NameDistanceElevation GainEG / DistStatus
DE0001 86.5 km [calc: +2260 m -1700 m] 26.20 ‰ proposed
DE0002 96.9 km [calc: +1960 m -2360 m] 20.25 ‰ proposed
DE0003 81.2 km [calc: +1960 m -2100 m] 24.14 ‰ proposed
DE0018 105.6 km +1200m -1200m [calc: +1360 m -1380 m] 11.36 ‰ proposed
DE0006 102.2 km [calc: +1340 m -1480 m] 13.02 ‰ proposed
DE0007 56.2 km +700m -700m [calc: +620 m -640 m] 12.45 ‰ proposed
DE0008 99.6 km +1700m -1600m [calc: +1860 m -1800 m] 17.06 ‰ existing trail
DE0009 105.9 km +1620m -1400m [calc: +1560 m -1360 m] 15.29 ‰ proposed
DE0010 93.2 km +1540 m -1520 m [calc: +1540 m -1520 m] 16.53 ‰ proposed
DE0011 96.0 km [calc: +2320 m -2060 m] 24.09 ‰ proposed
DE0026 28.2 km +320m -600m [calc: +320 m -580 m] 11.34 ‰ proposed
DE0014 72.8 km [calc: +440 m -640 m] 6.03 ‰ proposed
DE0015 58.4 km +1100m -800m [calc: +1240 m -940 m] 18.83 ‰ proposed
DE0016 53.7 km +1520m -1400m [calc: +1520 m -1400 m] 28.30 ‰ proposed
DE0017 47.1 km +1650m -1700m [calc: +1600 m -1680 m] 35.05 ‰ existing trail

Alternatives

NameDistanceElevation GainEG / DistStatus
DE0019 97.1 km +1620 m -1640 m [calc: +1620 m -1640 m] 16.68 ‰ proposed
DE0032 54.4 km +1600 m -940 m [calc: +1600 m -940 m] 29.43 ‰ proposed
DE0033 55.8 km +1680 m -1650 m [calc: +1620 m -1580 m] 30.09 ‰ proposed
DE0034 56.5 km +1700 m -1660 m [calc: +1640 m -1600 m] 30.11 ‰ proposed