ES_v003

Data

Distance1671.7 km
Elevation Gain+36440 m -40180 m
DownloadES_v003.gpx

Route

NameDistanceElevation GainEG / DistStatus
ES0090 114.4 km +4200 m -4200 m [calc: +4740 m -4720 m] 36,71 ‰ existing track reviewed
ES0071 30.5 km +900 m -350 m [calc: +920 m -400 m] 29,52 ‰ reviewed
ES0072 20.6 km +600 m -820 m [calc: +600 m -800 m] 29,19 ‰ reviewed
ES0073 62.6 km +1850 m -2320 m [calc: +1760 m -2200 m] 29,56 ‰ reviewed
ES0074 16.4 km +140 m -210 m [calc: +160 m -220 m] 8,52 ‰ reviewed
ES0075 60.8 km +700 m -890 m [calc: +680 m -860 m] 11,50 ‰ reviewed
ES0076 110.5 km +2100 m -1400 m [calc: +2240 m -1560 m] 19,01 ‰ proposed
ES0077 45.5 km +1050 m -810 m [calc: +1120 m -900 m] 23,08 ‰ reviewed
ES0078 45.3 km +500 m -730 m [calc: +840 m -1040 m] 11,04 ‰ reviewed
ES0015 41.2 km +400 m -200 m [calc: +1340 m -1140 m] 9,70 ‰ proposed
ES0016 39.6 km [calc: +1160 m -680 m] 29,39 ‰ proposed
ES0017 22.6 km +500m -750m [calc: +420 m -700 m] 22,10 ‰ existing track
ES0018 26.1 km [calc: +400 m -640 m] 15,62 ‰ proposed
ES0019 14.9 km +300m -400m [calc: +860 m -960 m] 20,13 ‰ existing track
ES0020 23.7 km +350m -400m [calc: +460 m -440 m] 14,77 ‰ existing track
ES0021 84.3 km [calc: +900 m -1120 m] 10,78 ‰ proposed
ES0022 68.3 km [calc: +360 m -320 m] 5,18 ‰ proposed
ES0023 43.7 km [calc: +340 m -200 m] 8,00 ‰ proposed
ES0027 6.1 km [calc: +60 m -120 m] 9,95 ‰ proposed
ES0028 7.9 km +300m -50m [calc: +280 m -60 m] 38,09 ‰ existing track
ES0029 19.1 km +700m -630m [calc: +680 m -620 m] 36,62 ‰ existing track
ES0030 10.1 km [calc: +260 m -320 m] 25,49 ‰ proposed
ES0031 19.5 km +250m -620m [calc: +280 m -640 m] 12,80 ‰ existing track
ES0032 23.3 km +1000 m -350 m [calc: +1000 m -360 m] 42,86 ‰ existing track
ES0033 81.9 km +1300m -1700m [calc: +2020 m -2440 m] 15,88 ‰ existing track
ES0034 41.4 km +650m -800m [calc: +640 m -780 m] 15,68 ‰ existing track
ES0035 5.4 km [calc: +140 m -40 m] 26,04 ‰ proposed
ES0036 27.4 km [calc: +380 m -160 m] 13,95 ‰ proposed
ES0037 18.2 km [calc: +320 m -400 m] 17,37 ‰ proposed
ES0038 4.8 km [calc: +20 m -20 m] 3,59 ‰ proposed
ES0039 34.4 km [calc: +1020 m -1080 m] 29,87 ‰ proposed
ES0040 33.9 km +1600m -1600m [calc: +1580 m -1580 m] 47,15 ‰ existing track
ES0043 52.0 km [calc: +1660 m -2040 m] 31,78 ‰ proposed
ES0045 90.0 km +3000m -2750m [calc: +2900 m -2660 m] 33,34 ‰ existing track
ES0047 212.6 km +5000m -5500m [calc: +5000 m -5460 m] 23,51 ‰ existing track
ES0051 20.8 km [calc: +200 m -580 m] 9,62 ‰ proposed
ES0052 74.2 km +1300m -1000m [calc: +1420 m -1160 m] 17,53 ‰ existing track
ES0058 5.4 km [calc: +60 m -340 m] 10,91 ‰ proposed
ES0055 8.6 km +400m -380m [calc: +380 m -360 m] 46,73 ‰ existing track
ES0056 2.3 km +50m -70m [calc: +60 m -80 m] 21,67 ‰ existing track
ES0057 1.2 km [calc: +0 m -20 m] 0,70 ‰ proposed

Alternatives

NameDistanceElevation GainEG / DistStatus
ES0053 11.8 km +430m -530m [calc: +420 m -500 m] 36,36 ‰ existing track
ES0050 51.9 km +2100m -2500m [calc: +2060 m -2440 m] 40,48 ‰ existing track
ES0046 4.4 km [calc: +120 m -100 m] 25,63 ‰ existing track
ES0059 4.8 km [calc: +80 m -220 m] 16,80 ‰ proposed
ES0091 21.9 km +1200 m -400 m [calc: +1440 m -580 m] 54,76 ‰ reviewed