ES_v004

Data

Distance1492.0 km
Elevation Gain+27120 m -29880 m
DownloadES_v004.gpx

Route

NameDistanceElevation GainEG / DistStatus
ES0090 114.4 km +4200 m -4200 m [calc: +4740 m -4720 m] 36,71 ‰ existing track reviewed
ES0071 30.5 km +900 m -350 m [calc: +920 m -400 m] 29,52 ‰ reviewed
ES0072 20.6 km +600 m -820 m [calc: +600 m -800 m] 29,19 ‰ reviewed
ES0073 62.6 km +1850 m -2320 m [calc: +1760 m -2200 m] 29,56 ‰ reviewed
ES0074 16.4 km +140 m -210 m [calc: +160 m -220 m] 8,52 ‰ reviewed
ES0075 60.8 km +700 m -890 m [calc: +680 m -860 m] 11,50 ‰ reviewed
ES0076 110.5 km +2100 m -1400 m [calc: +2240 m -1560 m] 19,01 ‰ proposed
ES0077 45.5 km +1050 m -810 m [calc: +1120 m -900 m] 23,08 ‰ reviewed
ES0078 45.3 km +500 m -730 m [calc: +840 m -1040 m] 11,04 ‰ reviewed
ES0015 41.2 km +400 m -200 m [calc: +1340 m -1140 m] 9,70 ‰ proposed
ES0122 158.6 km +2820 m -3320 m [calc: +2940 m -3400 m] 17,78 ‰ proposed
ES0125 6.7 km +170 m -120 m [calc: +180 m -120 m] 25,36 ‰ existing track
ES0126 63.9 km +580 m -550 m [calc: +720 m -680 m] 9,08 ‰ proposed
ES0024 54.1 km +400 m -200 m [calc: +380 m -200 m] 7,40 ‰ reviewed
ES0102 84.8 km [calc: +780 m -780 m] 9,29 ‰ proposed
ES0104 59.6 km [calc: +780 m -1020 m] 13,23 ‰ proposed
ES0106 119.0 km +2200 m -2700 m [calc: +2120 m -2600 m] 18,48 ‰ existing track
ES0107 126.6 km [calc: +1880 m -1920 m] 14,88 ‰ proposed
ES0115 105.6 km [calc: +1940 m -1400 m] 18,39 ‰ proposed
ES0112 52.8 km [calc: +1100 m -1380 m] 20,81 ‰ existing track
ES0051 20.8 km [calc: +200 m -580 m] 9,62 ‰ proposed
ES0052 74.2 km +1300m -1000m [calc: +1420 m -1160 m] 17,53 ‰ existing track
ES0058 5.4 km [calc: +60 m -340 m] 10,91 ‰ proposed
ES0055 8.6 km +400m -380m [calc: +380 m -360 m] 46,73 ‰ existing track
ES0056 2.3 km +50m -70m [calc: +60 m -80 m] 21,67 ‰ existing track
ES0057 1.2 km [calc: +0 m -20 m] 0,70 ‰ proposed

Alternatives

NameDistanceElevation GainEG / DistStatus
ES0059 4.8 km [calc: +80 m -220 m] 16,80 ‰ proposed
ES0111 34.2 km [calc: +820 m -880 m] 24,12 ‰ existing track
ES0105 43.8 km [calc: +960 m -900 m] 22,01 ‰ existing track
ES0124 169.1 km +3230 m -3720 m [calc: +3580 m -4040 m] 19,10 ‰ proposed
ES0091 21.9 km +1200 m -400 m [calc: +1440 m -580 m] 54,76 ‰ reviewed
ES0053 11.8 km +430m -530m [calc: +420 m -500 m] 36,36 ‰ existing track
ES0114 86.6 km [calc: +1920 m -1360 m] 22,27 ‰ proposed
ES0113 80.1 km [calc: +1520 m -920 m] 18,95 ‰ proposed
ES0050 51.9 km +2100m -2500m [calc: +2060 m -2440 m] 40,48 ‰ existing track
ES0103 41.5 km [calc: +460 m -740 m] 10,95 ‰ proposed
ES0079 158.8 km +2700 m -2500 m [calc: +2700 m -2520 m] 17,00 ‰ existing track
ES0013 59.8 km [calc: +860 m -1120 m] 14,37 ‰ proposed