FR_v001

Data

Distance1624.1 km
Elevation Gain+35440 m -36000 m
DownloadFR_v001.gpx

Route

NameDistanceElevation GainEG / DistStatus
FR0001 101.0 km [calc: +2240 m -2160 m] 22,10 ‰ existing track
FR0002 114.1 km +1000m -1150m [calc: +1000 m -1160 m] 8,76 ‰ existing track
FR0003 50.2 km +600m -650m [calc: +820 m -840 m] 11,96 ‰ existing track
FR0004 83.3 km +750m -850m [calc: +820 m -900 m] 9,01 ‰ existing track
FR0006 40.6 km +150m -50m [calc: +240 m -180 m] 3,69 ‰ existing route
FR0007 26.1 km +350m -420m [calc: +440 m -500 m] 13,40 ‰ existing track
FR0008 73.6 km +440m -430m [calc: +480 m -480 m] 5,98 ‰ existing track
FR0009 102.8 km +2700m -2000m [calc: +3580 m -3020 m] 26,27 ‰ existing
FR0010 38.6 km [calc: +960 m -1040 m] 25,10 ‰ proposed
FR0011 52.0 km [calc: +1660 m -1220 m] 31,98 ‰ existing track
FR0020 70.3 km +2480m -2590m [calc: +2760 m -2880 m] 35,26 ‰ existing track
FR0021 67.5 km [calc: +1900 m -1660 m] 28,08 ‰ existing track
FR0022 73.7 km [calc: +1480 m -1780 m] 20,07 ‰ existing track
FR0023 65.3 km +2000m -2100m [calc: +1960 m -2100 m] 30,62 ‰ existing track
FR0026 35.0 km [calc: +1160 m -1000 m] 33,00 ‰ proposed
FR0027 8.3 km [calc: +220 m -260 m] 27,40 ‰ proposed
FR0030 39.6 km [calc: +2020 m -1740 m] 51,02 ‰ proposed
FR0031 101.1 km [calc: +2040 m -2960 m] 20,20 ‰ proposed
FR0032 69.5 km [calc: +2360 m -1960 m] 34,03 ‰ existing track
FR0033 82.4 km +1600m -2100m [calc: +1580 m -2100 m] 19,41 ‰ existing track
FR0054 14.5 km [calc: +80 m -80 m] 4,90 ‰ existing route
FR0055 20.8 km +60m -80m [calc: +120 m -140 m] 2,89 ‰ proposed
FR0058 55.9 km +600m -400m [calc: +600 m -420 m] 10,74 ‰ proposed
FR0060 40.1 km +400m -350m [calc: +440 m -440 m] 9,97 ‰ existing route
FR0062 130.6 km +2800m -2250m [calc: +3000 m -2580 m] 21,43 ‰ proposed
FR0063 36.5 km +1500m -1650m [calc: +1700 m -1840 m] 41,11 ‰ existing track
FR0064 18.3 km +1000m -300m [calc: +1180 m -560 m] 54,72 ‰ existing track
FR0065 12.3 km +900m -0m [calc: +860 m -0 m] 72,91 ‰ existing track

Alternatives

NameDistanceElevation GainEG / DistStatus
FR0024 2.6 km [calc: +0 m -80 m] 1,75 ‰ proposed
FR0015 27.9 km [calc: +740 m -760 m] 26,18 ‰ proposed