FR_v004

Data

Distance987.5 km
Elevation Gain+23300 m -24040 m
DownloadFR_v004.gpx

Route

NameDistanceElevation GainEG / DistStatus
FR0072 23.3 km [calc: +480 m -240 m] 20,72 ‰ proposed
FR0073 47.2 km [calc: +1000 m -1700 m] 21,13 ‰ existing route
FR0074 76.9 km [calc: +1260 m -1620 m] 16,50 ‰ proposed
FR0075 15.6 km [calc: +100 m -60 m] 7,03 ‰ existing route
FR0076 74.8 km [calc: +900 m -1000 m] 12,02 ‰ proposed
FR0077 26.4 km [calc: +1280 m -280 m] 48,64 ‰ proposed
FR0020 70.3 km +2480m -2590m [calc: +2760 m -2880 m] 35,27 ‰ existing track
FR0021 67.5 km [calc: +1900 m -1660 m] 28,08 ‰ existing track
FR0022 73.7 km [calc: +1480 m -1780 m] 20,07 ‰ existing track
FR0025 43.7 km [calc: +1360 m -1500 m] 31,31 ‰ proposed
FR0026 35.0 km [calc: +1160 m -1000 m] 33,00 ‰ proposed
FR0027 8.3 km [calc: +220 m -260 m] 27,40 ‰ proposed
FR0030 39.6 km [calc: +2020 m -1740 m] 51,02 ‰ proposed
FR0040 14.5 km [calc: +220 m -740 m] 15,21 ‰ proposed
FR0041 17.1 km 200 m, -200 m [calc: +180 m -200 m] 11,72 ‰ proposed
FR0042 60.0 km [calc: +1600 m -1480 m] 26,51 ‰ proposed
FR0043 5.3 km [calc: +120 m -120 m] 24,03 ‰ existing trail
FR0044 42.0 km [calc: +920 m -1000 m] 21,68 ‰ existing trail
FR0045 50.0 km [calc: +640 m -1100 m] 12,70 ‰ proposed
FR0051 31.3 km [calc: +180 m -240 m] 5,92 ‰ existing trail
FR0057 12.7 km [calc: +140 m -160 m] 11,27 ‰ existing route
FR0059 55.6 km [calc: +640 m -440 m] 11,49 ‰ proposed
FR0060 40.1 km +400m -350m [calc: +440 m -440 m] 9,97 ‰ existing route
FR0080 56.6 km [calc: +2580 m -2400 m] 45,50 ‰ proposed

Alternatives

NameDistanceElevation GainEG / DistStatus
FR0035 34.2 km +700m -900m [calc: +340 m -560 m] 20,45 ‰ existing track
FR0038 14.6 km [calc: +660 m -200 m] 45,34 ‰ proposed
FR0037 14.0 km [calc: +660 m -160 m] 47,81 ‰ proposed
FR0036 5.3 km [calc: +380 m -0 m] 70,13 ‰ proposed