CH_v004
Data
Distance | 297.6 km |
Elevation Gain | +7140 m -8620 m |
Download | CH_v004.gpx |
Route
Name | Distance | Elevation Gain | EG / Dist | Status |
---|---|---|---|---|
CH0017 | 10.7 km | +180 m -80 m [calc: +180 m -80 m] | 16,75 ‰ | proposed |
CH0018 | 78.0 km | +2600 m -2200 m [calc: +2740 m -2360 m] | 33,33 ‰ | existing route |
CH0023 | 100.0 km | +1440 m -1200 m [calc: +3540 m -3320 m] | 14,40 ‰ | proposed |
CH0020 | 54.1 km | +1540 m -1480 m [calc: +1560 m -1500 m] | 28,47 ‰ | existing route |
CH0021 | 48.8 km | +1300 m -1340 m [calc: +1300 m -1320 m] | 26,63 ‰ | existing route |
CH0022 | 5.9 km | [calc: +80 m -40 m] | 13,21 ‰ | proposed |
Alternatives
Name | Distance | Elevation Gain | EG / Dist | Status |
---|---|---|---|---|
CH0019 | 128.6 km | +2840 m -2600 m [calc: +3820 m -3600 m] | 22,09 ‰ | existing route |