DE_v003

Data

Distance714.1 km
Elevation Gain+13300 m 6760 m
DownloadDE_v003.gpx
 DE_v003.kml

Route

NameDistanceElevation GainEG / DistStatus
DE0020 35.6 km [calc: +640 m -580 m] 17.86 ‰ reviewed
DE0005 92.0 km [calc: +1740 m -1800 m] 18.92 ‰ reviewed
DE0006 102.2 km [calc: +1340 m -1480 m] 13.02 ‰ proposed
DE0040 7.6 km [calc: +60 m -40 m] 8.34 ‰ proposed
DE0041 18.8 km [calc: +480 m -360 m] 26.09 ‰ existing trail
DE0022 4.0 km [calc: +40 m -120 m] 9.25 ‰ proposed
DE0023 18.3 km +280m -380m [calc: +280 m -380 m] 15.32 ‰ existing trail
DE0024 19.9 km +130m -120m [calc: +100 m -80 m] 6.52 ‰ existing trail
DE0025 21.6 km [calc: +380 m -180 m] 17.17 ‰ proposed
DE0042 50.8 km +700 m -640 m [calc: +700 m -640 m] 13.78 ‰ proposed
DE0010 93.2 km +1540 m -1520 m [calc: +1540 m -1520 m] 16.53 ‰ proposed
DE0011 96.0 km [calc: +2320 m -2060 m] 24.09 ‰ proposed
DE0012 34.1 km +450 m -720 m [calc: +480 m -720 m] 13.18 ‰ proposed
DE0035 26.9 km [calc: +580 m -300 m] 21.47 ‰ proposed
DE0043 57.5 km [calc: +1840 m -1600 m] 32.08 ‰ proposed
DE0038 35.6 km [calc: +800 m -1620 m] 22.62 ‰ existing track

Alternatives

NameDistanceElevation GainEG / DistStatus