DE_v004

Data

Distance1664.3 km
Elevation Gain+24500 m -24280 m
DownloadDE_v004.gpx
 DE_v004.kml
POIDE_v004_poi.csv

Route

NameDistanceElevation GainEG / DistStatus
DE0050 72.0 km +200 m -240 m [calc: +420 m -460 m] 2.78 ‰ scouted
DE0070 157.8 km +900 m -830 m [calc: +1320 m -1260 m] 5.70 ‰ scouted
DE0071 165.4 km +1250 m -1280 m [calc: +1960 m -1980 m] 7.56 ‰ scouted
DE0072 242.1 km +2050 m -1650 m [calc: +2740 m -2340 m] 8.47 ‰ scouted
CZ0033 10.4 km +180 m -210 m [calc: +200 m -220 m] 17.35 ‰ scouted
DE0078 46.3 km +1200 m -1125 m [calc: +1200 m -1120 m] 25.93 ‰ scouted
CZ0034 44.2 km +1000 m -700 m [calc: +1060 m -760 m] 22.64 ‰ scouted
DE0073 100.2 km +2300 m -2100 m [calc: +2560 m -2380 m] 22.96 ‰ scouted
DE0068 88.8 km +1400 m -1860 m [calc: +1480 m -1920 m] 15.76 ‰ scouted
DE0069 226.0 km +3300 m -3380 m [calc: +4260 m -4340 m] 14.60 ‰ reviewed
DE0065 45.5 km +950 m -950 m [calc: +980 m -980 m] 20.86 ‰ reviewed
DE0074 58.6 km +950 m -990 m [calc: +1140 m -1180 m] 16.21 ‰ reviewed
DE0076 140.6 km +3870 m -3600 m [calc: +4460 m -4180 m] 27.52 ‰ reviewed
DE0080 96.7 km +2600 m -2330 m [calc: +2840 m -2580 m] 26.87 ‰ reviewed
DE0045 43.1 km +840 m -1020 m [calc: +680 m -840 m] 19.50 ‰ reviewed
DE0046 54.3 km +1200 m -1620 m [calc: +920 m -1320 m] 22.11 ‰ existing track
DE0047 72.2 km +310 m -400 m [calc: +740 m -840 m] 4.29 ‰ proposed

Alternatives

NameDistanceElevation GainEG / DistStatus
DE0081 16.3 km +80 m -80 m [calc: +80 m -80 m] 4.90 ‰ proposed
DE0056 77.0 km +500 m -480 m [calc: +580 m -560 m] 6.50 ‰ proposed
DE0010 93.2 km +1540 m -1520 m [calc: +1540 m -1520 m] 16.53 ‰ proposed
DE0009 105.9 km +1620m -1400m [calc: +1560 m -1360 m] 15.29 ‰ proposed
DE0057 138.6 km +1050 m -1000 m [calc: +1280 m -1220 m] 7.58 ‰ proposed
DE0066 57.0 km +1000 m -720 m [calc: +1160 m -860 m] 17.54 ‰ proposed